$0 | to | $15,705 | 0.00% |
$15,706 | to | $23,390 | 15.00% |
$23,391 | to | $24,338 | 20.06% |
$24,339 | to | $39,703 | 23.62% |
$39,704 | to | $47,937 | 20.06% |
$47,938 | to | $55,867 | 22.70% |
$55,868 | to | $95,875 | 28.20% |
$95,876 | to | $110,076 | 31.00% |
$110,077 | to | $111,733 | 32.79% |
$111,734 | to | $133,664 | 38.29% |
$133,665 | to | $173,205 | 40.70% |
$173,206 | to | $181,232 | 44.02% |
$181,233 | to | $246,752 | 46.12% |
$246,753 | to | $252,752 | 49.80% |
$252,753 | and up | 53.50% |
$0 | to | $15,705 | 0.00% |
$15,706 | to | $18,062 | 15.00% |
$18,063 | to | $23,726 | 25.10% |
$23,727 | to | $51,446 | 20.05% |
$51,447 | to | $55,867 | 24.15% |
$55,868 | to | $90,595 | 29.65% |
$90,596 | to | $102,894 | 31.48% |
$102,895 | to | $106,735 | 33.89% |
$106,736 | to | $111,733 | 37.91% |
$111,734 | to | $150,000 | 43.41% |
$150,001 | to | $173,205 | 44.97% |
$173,206 | to | $220,000 | 48.29% |
$220,001 | to | $246,752 | 49.85% |
$246,753 | and up | 53.53% |
For Combined Federal and Provincial tax rates in each province and territory, click here. This is a website from Ernst & Young that has great tax calculators for all provinces.
To calculate the refund you will get from an RSP contribution, check out this nifty RSP tax calculator from Ernst & Young.
CPP Maximum Pensionable Earnings | $68,500 |
CPP Maximum Employee and Employer Contribution | $3,867.50 |
CPP Maximum Self-Employed Contribution | $7,735 |
EI Maximum Insurable Earnings | $63,200 |
EI Maximum Employee Premium | $1,049.12 |
EI Maximum Employer Premium | $1,468.77 |