$0 | to | $16,129 | 0.00% |
$16,130 | to | $24,039 | 15.00% |
$24,040 | to | $25,020 | 20.06% |
$25,021 | to | $40,807 | 23.62% |
$40,808 | to | $49,279 | 20.06% |
$49,280 | to | $57,375 | 22.70% |
$57,376 | to | $98,560 | 28.20% |
$98,561 | to | $113,158 | 31.00% |
$113,159 | to | $114,750 | 32.79% |
$114,751 | to | $137,407 | 38.29% |
$137,408 | to | $177,882 | 40.70% |
$177,883 | to | $186,306 | 44.02% |
$186,307 | to | $253,414 | 46.12% |
$253,415 | to | $259,829 | 49.80% |
$259,830 | and up | 53.50% |
$0 | to | $16,129 | 0.00% |
$16,130 | to | $18,569 | 15.00% |
$18,570 | to | $24,391 | 25.10% |
$24,392 | to | $52,886 | 20.05% |
$52,887 | to | $57,375 | 24.15% |
$57,376 | to | $93,137 | 29.65% |
$93,138 | to | $105,775 | 31.48% |
$105,776 | to | $109,723 | 33.89% |
$109,724 | to | $114,750 | 37.91% |
$114,751 | to | $150,000 | 43.41% |
$150,001 | to | $177,882 | 44.97% |
$177,883 | to | $220,000 | 48.29% |
$220,001 | to | $253,414 | 49.85% |
$253,415 | and up | 53.53% |
For Combined Federal and Provincial tax rates in each province and territory, click here. This is a website from Ernst & Young that has great tax calculators for all provinces.
To calculate the refund you will get from an RSP contribution, check out this nifty RSP tax calculator from Ernst & Young.
CPP Maximum Pensionable Earnings | $71,300 |
CPP Maximum Employee and Employer Contribution | $4,034.10 |
CPP Maximum Self-Employed Contribution | $8,068.20 |
EI Maximum Insurable Earnings | $65,700 |
EI Maximum Employee Premium | $1,077.48 |
EI Maximum Employer Premium | $1,508.47 |